Prices - lodge
The prices given below are correct at the time of publication. Prices are for the lodge (not per person) per week or per night.
Out of peak season (Booking Periods 1 and 5) we can sometimes accomodate stays of shorter durations than stated below, particularly mid-week, so please contact us if you have specific requirements and if we can assist, we will.
2010 Price List |
Booking Period | Week / Month | per Week | per Night | Minimim nr of nights |
1 | 3 January to 4 April | £375 | £85 | 2 |
2 | 5 April to 27 June | £525 | £95 | 3 |
3 | 28 June to 29 August | £650 | £115 | 5 |
4 | 30 August to 30 October | £525 | £95 | 3 |
5 | 31 October to 18 December | £325 | £70 | 2 |
6 | 19 December to 3 January 2011 | £625 | £110 | 4 |
Prices - additional services and options
Item Nr | Service | Price |
1 | Luxury Welcome Hamper | £40 |
| 2 | Standard Welcome Hamper (complimentary for bookings of 1 week or more) | £25 |
3 | Additional lodge cleans - per clean | £25 |
4 | Towels - full lodge set - per booking | £15 |
5 | Cots and high chairs including cot bedding - per set per booking | £15 |
Payment Methods
Two methods of payment are available :
1. On-line bank transfer
2. Credit card - on-line secure credit card payment via Paypal
Click HERE for the payments page
This page was last modified on Thursday, January 21, 2010 05:52:27 AM